| sales@tftpumps.com |
Leading Manufacturers, Exporters and Wholesaler of High Chrome Alloy Slurry Pump Impeller, Pump Spare Parts, Slurry Pump Rubber Impeller and Slurry Pump Volute Liner from Coimbatore.
| Business Type | Manufacturer, Exporter, Supplier |
| Impeller Design | Open / Semi-open / Closed Type |
| Chromium Content | 24%–28% Cr |
| Material Grade | ASTM A532 / A05, A49 |
| Density | 7.6 G/cm³ |
| Operating Temperature | Up To 120°C |
| Hardness | 58–65 HRC |
| Number Of Vanes | 3 To 6 Vanes |
We offer high-quality High Chrome Alloy Slurry Pump Impellers made from ASTM A532 / A05 material grade with 24%–28% Cr chromium content. Our impellers come in open, semi-open, or closed types with 3 to 6 vanes, ensuring efficient performance. With a hardness of 58–65 HRC, these impellers can withstand operating temperatures up to 120°C. The density of 7.6 G/cm³ ensures durability and longevity. As a leading Manufacturer, Exporter, and Supplier, we provide reliable impellers that meet industry standards for various applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Centrifugal Pumps, Slurry Pumps |
| Product Category | Pump Spare Parts |
| Components Covered | Impeller, Casing, Shaft, Shaft Sleeve Etc. |
| Material Standards | ASTM / IS / DIN Standards |
| Operating Temperature Range | -20°C To +250°C |
| Surface Finish | Polished |
| Material | Cast Iron, Ductile Iron,Stainless Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Rubber |
| Application | Handling Abrasive And Corrosive Slurries |
| Type | Rubber Impeller |
| Hardness | 35-75 Shore A |
| Number Of Vanes | 3 To 6 Vanes |
| Abrasion Resistance | High, Suitable For Fine And Medium Abrasive Particles |
| Temperature Range | -20°C To +80°C |
| Operating Speed | Compatible With Standard Slurry Pump RPM Ranges |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Slurry Pump Volute Liner |
| Color | Black, Blue, Yellow |
| Size | Various Sizes Available |
| Packaging | Usually Packed In Cardboard Boxes |
| Usage | Used In Slurry Pumps For Handling Abrasive Fluids |
| Compatibility | Compatible With Various Pump Models |
| Corrosion Resistance | Resistant To Corrosion And Wear |
| Flow Rate | Optimized For Efficient Fluid Flow |
Hi! Simply click below and type your query.
Our experts will reply you very soon.